State Council of Educational Research and Training (SCERT), Assam is the state academic authority notified by Government of Assam u/s 29 of RTE Act,2009 assisting in formulating academic policies, planning for quality improvement of school education, teacher education, maintain appropriate...
Sl. No. | Institute Name | District |
---|---|---|
1 | BTC, Chenga | Barpeta |
2 | BTC, Howly | Barpeta |
3 | BTC, Dalgaon | Darrang |
4 | BTC, Golakganj | Dhubri |
5 | BTC, Chabua | Dibugarh |
6 | BTC, Dudhnoi | Goalpara |
7 | BTC, Dergaon | Golaghat |
8 | BTC, Hailakandi | Hailakandi |
9 | BTC, Ravanapara | Jorhat |
10 | BTC, Rangia | Kamrup |
11 | BTC, Diphu | Karbi Anglong |
12 | BTC, Kaliganj | Karimganj |
13 | BTC, Kokrajhar | Kokrajhar |
14 | BTC, Azad | Lakhimpur |
15 | BTC, Raha | Nagaon |
16 | BTC, Nalbari | Nalbari |
17 | BTC, Joysagar | Sivasagar |
18 | BTC, Sonari | Sivasagar |
19 | BTC, Khowang | Khowang |
20 | CTE, Tezpur | Sonitpur |
21 | CTE, Nagaon | Nagaon |
22 | CTE, Mangaldoi | Mangaldoi |
23 | CTE, Goalpara | Goalpara |
24 | CTE, Kokrajhar | kokrajhar |
25 | CTE, Golaghat | Goalapara |
26 | CTE, Silchar | Silchar |
27 | DIET, Barpeta | Barpeta |
28 | DIET, Bongaigaon | Bongaigaon |
29 | DIET, Cachar | Cachar |
30 | DIET, Darrang | Darrang |
31 | DIET, Dhemaji | Dhemaji |
32 | DIET, Dhubri | Dhubri |
33 | DIET, Dibrugarh | Dibugarh |
34 | DIET, DimaHasao | DimaHasao |
35 | DIET, Goalpara | Goalpara |
36 | DIET, Golaghat | Golaghat |
37 | DIET, Hailakandi | Hailakandi |
38 | DIET, Jorhat | Jorhat |
39 | DIET, Kamrup | Kamrup |
40 | DIET, Karimganj | Karimganj |
41 | DIET, Kokrajhar | Kokrajhar |
42 | DIET, Lakhimpur | Lakhimpur |
43 | DIET, Morigaon | Morigaon |
44 | DIET, Nagaon | Nagaon |
45 | DIET, Nalbari | Nalbari |
46 | DIET, Sivasagar | Sivasagar |
47 | DIET, Sonitpur | Sonitpur |
48 | DIET, Tinsukia | Tinsukia |
49 | DIET, Karbi Anglong | Karbi Anglong |
50 | Normal School, Howly | Barpeta |
51 | Normal School, Bongaigaon | Bongaigaon |
52 | Normal School, Silchar | Cachar |
53 | Normal School, Jorhat | Jorhat |
54 | Normal School, Nagaon | Nagaon |
55 | Normal School, Sootea | Sonitpur |
56 | Normal School, Dhakuakhana | Lakhimpur |
57 | IASE, Guwahati | Guwahati |
58 | IASE, Jorhat | Jorhat |
59 | PPTTC, Dibrugarh | Dibrugarh |
60 | HTTC, North Guwahati | Guwahati |
61 | HTC, Diphu | Diphu |
Copyright © 2022 - All Rights Reserved - Scert